SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
February, 2025
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
4 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
7 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1  
8 0 0 0 0 0 0 0 2 0 2 1 0 0 5 5
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 2 0 4 2 0 0 8 8
15 0 0 0 0 0 0 0 1 0 1 1 0 0 3 3
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
18 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2  
22 0 0 0 0 0 0 0 2 0 3 1 0 0 6 6  
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0 0 0 2 1 0 0 3 3
26 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
27 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 15 0 22 8 0 0 45 45
Mian Muhammad Shabbir
Manager (Statistics & Complaints)